Metal Cable Gland
Product Features
The cable glands made of brass (nickel-plated) are robust and extremely suitable for industrial use.
They have wide usage area available for both common and unusual solutions. The uncompromising use of high-quality materials
ensures the outstanding quality of these cable glands.Mechanically tightened cable glands with weatherproof seal for IP 68 protection
Locking part consisting of flexible blades which exert strong pressure on the cable thus giving the product excellent tensile strength
Supplied with surface seal and locking nut mounted clamping segment system ensures good hold and seal.
Item can be shipped to all over the world.



Product Code | AG Thread Metric Size | H (mm) | GL (mm) | Cable Diameter Min-Max (mm) |
QMMTG-01 | M12x1,5 | 21,5 | 6 | 3,0 - 6,5 |
QMMTG-02 | M16x1,5 | 23 | 7 | 4,0 - 8,0 |
QMMTG-02S | M16x1,5 | 24 | 7 | 4,5 - 10,0 |
QMMTG-03 | M20x1,5 | 24,3 | 8 | 6,0 - 12,0 |
QMMTG-04 | M25x1,5 | 27,6 | 8 | 10,0 - 14,0 |
QMMTG-04S | M25x1,5 | 29,5 | 8 | 12,0 - 18,0 |
QMMTG-05 | M32x1,5 | 31,2 | 9 | 13,0 - 18,0 |
QMMTG-05S | M32x1,5 | 35 | 8 | 17,0 - 24,0 |
QMMTG-06 | M40x1,5 | 38,5 | 9 | 18,0 - 25,0 |
QMMTG-06S | M40x1,5 | 42 | 8 | 22,0 - 32,0 |
QMMTG-07 | M50x1,5 | 47,3 | 9 | 22,0 - 32,0 |
QMMTG-07S | M50x1,5 | 49.0 | 9 | 29,0 - 40,0 |
QMMTG-08 | M63x1,5 | 50,3 | 14 | 34,0 - 44,0 |
QMMTG-08S | M63x1,5 | 54 | 10 | 37,0 - 53,0 |
Long Thread | ||||
QMMTLG-01 | M12x1,5 | 21,5 | 12 | 3,0 - 6,5 |
QMMTLG-02 | M16x1,5 | 23 | 12 | 4,0 - 8,0 |
QMMTLG-03 | M20x1,5 | 24,3 | 12 | 6,0 - 12,0 |
QMMTLG-04 | M25x1,5 | 27,6 | 12 | 10,0 - 14,0 |
QMMTLG-05 | M32x1,5 | 31,2 | 15 | 13,0 - 18,0 |
QMMTLG-06 | M40x1,5 | 38,5 | 15 | 18,0 - 25,0 |
QMMTLG-07 | M50x1,5 | 47,3 | 15 | 22,0 - 32,0 |
QMMTLG-08 | M63x1,5 | 50,3 | 18 | 34,0 - 44,0 |

Materyal | |
Cap nut & Gland Body | Brass with nickel plated |
Certificate | CE, GOST, ROHS, TUV |
Temperature Range | -40°C / +100°C |
Protection Class | IP 68 |
Sealing Ring | Choloprene |
O-Ring | NBR |
Properties | Long Thread version, Halogen Free |
Materyal | AG Thread PG Size | H (mm) | GL (mm) | Cable Diameter Min-Max mm) |
QMPGG-01 | PG-7 | 21,8 | 6 | 3,0 - 6,5 |
QMPGG-02 | PG-9 | 22,6 | 6 | 4,0 - 8,0 |
QMPGG-03 | PG-11 | 25,3 | 6 | 5,0 - 10,0 |
QMPGG-04 | PG-13,5 | 24,1 | 6,5 | 6,0 - 12,0 |
QMPGG-05 | PG-16 | 27,5 | 6,5 | 10,0 - 14,0 |
QMPGG-06 | PG-21 | 31,2 | 7,2 | 13,0 - 18,0 |
QMPGG-07 | PG-29 | 39,3 | 8 | 18,0 - 25,0 |
QMPGG-08 | PG-36 | 47,2 | 9 | 22,0 - 32,0 |
QMPGG-09 | PG-42 | 47,7 | 12 | 30,0 - 38,0 |
QMPGG-10 | PG-48 | 52 | 14 | 34,0 - 44,0 |
Long Thread | ||||
QMPGLG-1 | PG-7 | 21,8 | 10 | 3,0 - 6,5 |
QMPGLG-2 | PG-9 | 22,6 | 10 | 4,0 - 8,0 |
QMPGLG-3 | PG-11 | 25,3 | 10 | 5,0 - 10,0 |
QMPGLG-4 | PG-13,5 | 24,1 | 10 | 6,0 - 12,0 |
QMPGLG-5 | PG-16 | 27,5 | 10 | 10,0 - 14,0 |
QMPGLG-6 | PG-21 | 31,2 | 12 | 13,0 - 18,0 |
QMPGLG-7 | PG-29 | 39,3 | 12 | 18,0 - 25,0 |
QMPGLG-8 | PG-36 | 47,2 | 14 | 22,0 - 32,0 |
QMPGLG-9 | PG-42 | 47,7 | 16 | 30,0 - 38,0 |
QMPGLG-10 | PG-48 | 52 | 18 | 34,0 - 44,0 |
