Plastic Cable Gland
Product Features
Mechanically tightened cable gland with weatherproof seal for IP 68 protection
Locking part consisting of flexible blades which exert strong pressure on the cable thus giving the product excellent tensile strength
Supplied with surface seal and locking nut mounted clamping segment system ensures good hold and seal.
Item can be shipped to all over the world.



Product Code | AG Thread Metric Size | H (mm) | GL (mm) | Cable Diameter Min-Max (mm) |
QPMTG-01 | M12x1,5 | 22 | 8 | 3,0 - 6,5 |
QPMTG-02 | M16x1,5 | 28 | 10 | 5,0 - 10,0 |
QPMTG-03 | M20x1,5 | 29 | 10 | 6,0 - 12,0 |
QPMTG-04 | M25x1,5 | 35 | 10 | 13,0 - 18,0 |
QPMTG-05 | M32x1,5 | 40 | 18 | 18,0 - 25,0 |
QPMTG-06 | M40x1,5 | 49 | 18 | 22,0 - 32,0 |
QPMTG-07 | M50x1,5 | 49 | 18 | 30,0 - 38,0 |
QPMTG-08 | M63x1,5 | 49 | 18 | 34,0 - 44,0 |
Materyal | |
Cap nut & Gland Body | Polyamide PA6 V2 |
Certificate | CE, GOST, ROHS, TUV |
Temperature Range | -30°C / +80°C |
Protection Class | IP 68 - 5 bar |
Sealing Ring | Choloprene |
Colour | Grey, Black |
Properties | Halogen Free, UV Resistance |
Product Code | AG Thread PG Size | H (mm) | GL (mm) | Cable Diameter Min-Max (mm) |
QPPGG-01 | PG-7 | 22 | 8 | 3,0 - 6,5 |
QPPGG-02 | PG-9 | 25 | 8 | 4,0 - 8,0 |
QPPGG-03 | PG-11 | 28 | 8 | 5,0 - 10,0 |
QPPGG-04 | PG-13,5 | 29 | 9 | 6,0 - 12,0 |
QPPGG-05 | PG-16 | 31 | 10 | 10,0 - 14,0 |
QPPGG-06 | PG-21 | 35 | 11 | 13,0 - 18,0 |
QPPGG-07 | PG-29 | 40 | 11 | 18,0 - 25,0 |
QPPGG-08 | PG-36 | 49 | 13 | 22,0 - 32,0 |
QPPGG-09 | PG-42 | 49 | 13 | 30,0 - 38,0 |
QPPGG-10 | PG-48 | 49 | 14 | 34,0 - 44,0 |
