Polyester Enclosures and Panels
Product Feature
- Degree of Protection IP 44, IP 54
- Corrasion Resistant
- Easy Connection With Pedestal
- Monoblock body made from fiberglass rein forced polyester, moulded by
- hot compression
- Color , RAL 7035 Grey
- Double Insulating Cabinet
- Fire resistant at 960º, self-extinguishing material and halogen free.
- Protection against water and dust
- High mechanical resistance IK-10 (IEC 62208)
- All components made with recyclable materials and reduced waste.
- At least 10 years long life lasting without maintenance under standard
- environmental conditions
- Operating temperatures -30, + 70°C
- It’s possible to install on the wall, ground or over bases supporting
Item can be shipped to all over the world.
Applications
Polyester Enclosures and Panels are lightweight and offer high impact resistance, making them ideal for Residential, Commercial and Industrial Areas.
They can be used in airport, subway station, paint, chemicals, drugs, gas-online warehouses, refineries, LPG- LNG- CNG plants, metro stations, mines, LPG stations and more and they can be pushbutton box, terminal box, signal box, relays box, sensor box, communication enclosure and so on.
Technical Features
Polyester Enclosure | Dimension (W x H x D) | |
TPP 103000200 | 300 x 200 x 150 | IP 54 |
TPP 102500300 | 250 x 300 x 155 | IP 54 |
TPP 103000400 | 300 x 400 x 180 | IP 54 |
TPP 104000500 | 400 x 500 x 190 | IP 54 |
TPP 104000600 | 400 x 600 x 200 | IP 54 |
TPP 105000800 | 500 x 800 x 255 | IP 54 |
TPP 105000800 | 500 x 800 x 285 | IP 54 |
Polyester Glass Door Enclosure | ||
TGP 103000400 | 300 x 400 x 180 | IP 54 |
TGP 104000500 | 400 x 500 x 190 | IP 54 |
TGP 104000600 | 400 x 600 x 200 | IP 54 |
TGP 105000800 | 500 x 800 x 255 | IP 54 |
TGP 105000800-1 | 500 x 800 x 285 | IP 54 |
Polyester Canopy Enclosure | ||
TPP 107001100 | 700 x 1100 x 350 | IP 54 |
TPP 107501000 | 750 x 1000 x 300 | IP 54 |
Polyester Panel | ||
TPP 202600420 | 260 x 420 x 250 | IP 44 |
TPP 202600580 | 260 x 580 x 250 | IP 44 |
TPP 204000580 | 400 x 580 x 250 | IP 44 |
TPP 204000840 | 400 x 840 x 250 | IP 44 |
TPP 205300580 | 530 x 580 x 250 | IP 44 |
TPP 205300840 | 530 x 840 x 250 | IP 44 |
TPP 208000840 | 800 x 840 x 320 | IP 44 |
TPP 210600840 | 1060 x 840 x 320 | IP 44 |
Long Polyester Panel with Seperated Partition | ||
TPP 302600855 | 260 x 855 x 250 | IP 54 |
TPP 304000855 | 400 x 855 x 250 | IP 54 |
TPP 305300855 | 530 x 855 x 250 | IP 54 |
TPP 308000855 | 800 x 855 x 320 | IP 54 |
TPP 310600855 | 1060 x 855 x 320 | IP 54 |
Wide Polyester Panel with Seperated Partition | ||
TPP 402600250 | 260 x 250 x 250 | IP 54 |
TPP 404000250 | 400 x 250 x 250 | IP 54 |
TPP 405300250 | 530 x 250 x 250 | IP 54 |
TPP 408000250 | 800 x 250 x 320 | IP 54 |
TPP 410600250 | 1060 x 250 x 320 | IP 54 |
TPP 404000250 | 260 x 250 x 250 | IP 54 |
TPP 404000250 | 400 x 250 x 250 | IP 54 |
TPP 405300250 | 530 x 250 x 250 | IP 54 |
TPP 408000250 | 800 x 250 x 320 | IP 54 |
TPP 410600250 | 800 x 250 x 320 | IP 54 |

Polyester Enclosure

Polyester Glass Door Enclosure

Polyester Canopy Enclosure

Polester Panel with Seperated Partition