Polyamide Gland

Polyamide glands are cable glands constructed of a tough, impact- resistant thermoplastic polymer. These glands come in two sizing standards: PG and metric, with PG glands called after the standardizing technique used to define their sizes. Polyamide glands are widely used in electrical systems due to their resilience to external elements including dust and moisture, as well as their lightweight and ease of installation. These glands are widely utilized in a variety of sectors, including automotive, aerospace, marine, and residential and commercial building. They are a flexible cable management solution that provides a safe and stable connection between cables and equipment or surfaces, as well as environmental protection and strain relief.

Polyamide Gland (Metric Size) / IP68
Model Gland Thread Size Raw Material Max. Cable Diameter (mm) Min. Cable Diameter (mm) Length (mm)
QPC-000000-000 M12x1.5 Polyamide 3 6.5 22
QPC-000001-000 M16x1.5 Polyamide 5 10 28
QPC-000002-000 M20x1.5 Polyamide 6 12 29
QPC-000003-000 M25x1.5 Polyamide 13 18 35
QPC-000004-000 M32x1.5 Polyamide 18 25 40
QPC-000005-000 M40x1.5 Polyamide 22 32 49
QPC-000006-000 M50x1.5 Polyamide 30 38 49
QPC-000007-000 M63x1.5 Polyamide 34 44 49
Polyamide Gland (PG Size) / IP65
Model Gland Thread Size Raw Material Max. Cable Diameter (mm) Min. Cable Diameter (mm) Length (mm)
QPC-000008-000 PG7 Polyamide 3 6.5 22
QPC-000009-000 PG9 Polyamide 4 8 25
QPC-00000A-000 PG11 Polyamide 5 10 28
QPC-00000B-000 PG13,5 Polyamide 6 12 29
QPC-00000C-000 PG16 Polyamide 10 14 31
QPC-00000D-000 PG21 Polyamide 13 18 35
QPC-00000E-000 PG29 Polyamide 18 25 40
QPC-00000F-000 PG36 Polyamide 22 32 49
QPC-00000G-000 PG42 Polyamide 30 38 49
QPC-00000H-000 PG48 Polyamide 34 44 49

REQUEST A FREE QUOTE

If you have questions or suggestions please leave us a message we will reply you as soon as we can!